1300x2500 mm machine for small workshops, individuals and small businesses.
ID szám | Koordináta asztal mérete (mm) |
Plazma áramforrás típusa |
Csővágó kiegészítés (forgató) |
Ár (EUR + ÁFA) |
---|---|---|---|---|
13.25.65A | 1300x2500 mm | Hypertherm Powermax 65A | nem | 19.682 € |
13.25.65A.P | 1300x2500 mm | Hypertherm Powermax 65A | igen | 22.579 € |
13.25.85A | 1300x2500 mm | Hypertherm Powermax 85A | nem | 21.329 € |
13.25.85A.P | 1300x2500 mm | Hypertherm Powermax 85A | igen | 23.971 € |
13.25.105A | 1300x2500 mm | Hypertherm Powermax 105A | nem | 23.470 € |
13.25.105A.P | 1300x2500 mm | Hypertherm Powermax 105A | igen | 25.978 € |
13.25.125A | 1300x2500 mm | Hypertherm Powermax 125A | nem | 26.719 € |
13.25.125A.P | 1300x2500 mm | Hypertherm Powermax 125A | igen | 29.332 € |
The most common table size for small and medium businesses.
ID szám | Koordináta asztal mérete (mm) |
Plazma áramforrás típusa |
Csővágó kiegészítés (forgató) |
Ár (EUR + ÁFA) |
---|---|---|---|---|
15.30.65A | 1500x3000 mm | Hypertherm Powermax 65A | nem | 20.924 € |
15.30.65A.P | 1500x3000 mm | Hypertherm Powermax 65A | igen | 24.623 € |
15.30.85A | 1500x3000 mm | Hypertherm Powermax 85A | nem | 22.571 € |
15.30.85A.P | 1500x3000 mm | Hypertherm Powermax 85A | igen | 26.015 € |
15.30.105A | 1500x3000 mm | Hypertherm Powermax 105A | nem | 24.713 € |
15.30.105A.P | 1500x3000 mm | Hypertherm Powermax 105A | igen | 28.022 € |
15.30.125A | 1500x3000 mm | Hypertherm Powermax 125A | nem | 27.962 € |
15.30.125A.P | 1500x3000 mm | Hypertherm Powermax 125A | igen | 31.376 € |
This machine is designed with a larger working size, so you can conveniently cut larger materials.
ID szám | Koordináta asztal mérete (mm) |
Plazma áramforrás típusa |
Csővágó kiegészítés (forgató) |
Ár (EUR + ÁFA) |
---|---|---|---|---|
20.40.65A | 2000x4000 mm | Hypertherm Powermax 65A | nem | 24.099 € |
20.40.65A.P | 2000x4000 mm | Hypertherm Powermax 65A | igen | 28.186 € |
20.40.85A | 2000x4000 mm | Hypertherm Powermax 85A | nem | 25.491 € |
20.40.85A.P | 2000x4000 mm | Hypertherm Powermax 85A | igen | 29.579 € |
20.40.105A | 2000x4000 mm | Hypertherm Powermax 105A | nem | 27.498 € |
20.40.105A.P | 2000x4000 mm | Hypertherm Powermax 105A | igen | 31.585 € |
20.40.125A | 2000x4000 mm | Hypertherm Powermax 125A | nem | 30.852 € |
20.40.125A.P | 2000x4000 mm | Hypertherm Powermax 125A | igen | 34.939 € |
We can provide expert advice on request to facilitate your choice.
The prices shown are list prices and do not include VAT!
Prices are on the site do not constitute a direct offer!